Destin - Fort Walton Beach Weather Center
|
|
|
Humidity
96%
|
Pressure
30.03"
|
Wind
4.6
mph (SSE)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 18 4:00 AM | Wed, Feb 18 5:00 AM | Wed, Feb 18 6:00 AM | Wed, Feb 18 7:00 AM | Wed, Feb 18 8:00 AM | Wed, Feb 18 9:00 AM | Wed, Feb 18 10:00 AM | Wed, Feb 18 11:00 AM | Wed, Feb 18 12:00 PM | Wed, Feb 18 1:00 PM | Wed, Feb 18 2:00 PM | Wed, Feb 18 3:00 PM | Wed, Feb 18 4:00 PM | Wed, Feb 18 5:00 PM | Wed, Feb 18 6:00 PM | Wed, Feb 18 7:00 PM | Wed, Feb 18 8:00 PM | Wed, Feb 18 9:00 PM | Wed, Feb 18 10:00 PM | Wed, Feb 18 11:00 PM | Thu, Feb 19 12:00 AM | Thu, Feb 19 1:00 AM | Thu, Feb 19 2:00 AM | Thu, Feb 19 3:00 AM | Thu, Feb 19 4:00 AM | Thu, Feb 19 5:00 AM | Thu, Feb 19 6:00 AM | Thu, Feb 19 7:00 AM | Thu, Feb 19 8:00 AM | Thu, Feb 19 9:00 AM | Thu, Feb 19 10:00 AM | Thu, Feb 19 11:00 AM | Thu, Feb 19 12:00 PM | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 66°F | 67°F | 69°F | 70°F | 70°F | 70°F | 68°F | 67°F | 65°F | 67°F | 67°F | 67°F | 67°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 69°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F |
| Feels Like | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 66°F | 67°F | 70°F | 71°F | 70°F | 70°F | 69°F | 67°F | 65°F | 68°F | 67°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 70°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Cloudiness | 14% | 0% | 15% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 99% | 99% | 99% | 97% | 98% | 98% | 90% | 95% | 96% | 97% | 98% | 98% | 100% | 100% | 99% | 91% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 16% | 0% | 0% | 0% | 0% | 0% | 74% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 95% | 96% | 95% | 93% | 91% | 87% | 81% | 78% | 75% | 73% | 71% | 72% | 76% | 80% | 83% | 85% | 87% | 88% | 90% | 93% | 94% | 94% | 95% | 94% | 94% | 94% | 93% | 94% | 90% | 86% | 82% | 81% | 82% | 84% | 84% | 84% | 87% | 92% | 95% | 93% | 94% | 94% | 93% | 94% | 95% | 95% | 95% | 96% |
| Dew Point | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 7.7 mph | 7.4 mph | 8 mph | 8.1 mph | 9.6 mph | 10 mph | 10 mph | 9.1 mph | 8.7 mph | 8.6 mph | 8.2 mph | 7.2 mph | 7.4 mph | 8.6 mph | 9 mph | 9.8 mph | 9.7 mph | 11.1 mph | 10.5 mph | 8.7 mph | 7.4 mph | 7.6 mph | 9.1 mph | 9.7 mph | 9 mph | 9.7 mph | 10.2 mph | 9.9 mph | 10.1 mph | 11.2 mph | 12.4 mph | 13 mph | 13.4 mph | 13 mph | 12.7 mph | 10.7 mph | 8.8 mph | 8.4 mph | 8.8 mph | 11 mph | 12.8 mph | 13.8 mph | 13.7 mph | 14.4 mph | 13.8 mph | 13.2 mph | 12.8 mph | 11.8 mph |
| Wind Direction |
![]() 183° S | ![]() 173° S | ![]() 169° S | ![]() 166° SSE | ![]() 171° S | ![]() 179° S | ![]() 183° S | ![]() 187° S | ![]() 190° S | ![]() 191° S | ![]() 199° SSW | ![]() 187° S | ![]() 183° S | ![]() 190° S | ![]() 194° SSW | ![]() 184° S | ![]() 169° S | ![]() 188° S | ![]() 230° SW | ![]() 227° SW | ![]() 226° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 206° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 214° SW | ![]() 206° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 171° S | ![]() 167° SSE | ![]() 171° S | ![]() 180° S | ![]() 188° S | ![]() 196° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 18 |
Clouds |
70 °F
|
60 °F
|
0% |
75% |
|
Thursday
Feb 19 |
Rain |
73 °F
|
65 °F
|
100% |
82% |
|
Friday
Feb 20 |
Rain |
73 °F
|
67 °F
|
100% |
88% |
|
Saturday
Feb 21 |
Rain |
73 °F
|
67 °F
|
100% |
79% |
|
Sunday
Feb 22 |
Clear |
66 °F
|
51 °F
|
0% |
27% |
|
Monday
Feb 23 |
Clear |
56 °F
|
42 °F
|
0% |
30% |
|
Tuesday
Feb 24 |
Clouds |
51 °F
|
38 °F
|
0% |
37% |
|
Wednesday
Feb 25 |
Rain |
65 °F
|
53 °F
|
20% |
71% |
|
Thursday
Feb 26 |
Rain |
66 °F
|
55 °F
|
100% |
90% |
|
Friday
Feb 27 |
Clear |
65 °F
|
47 °F
|
0% |
31% |
|
Saturday
Feb 28 |
Clouds |
64 °F
|
55 °F
|
0% |
61% |
|
Sunday
Mar 1 |
Clouds |
68 °F
|
62 °F
|
0% |
76% |
|
Monday
Mar 2 |
Clear |
67 °F
|
61 °F
|
0% |
70% |
|
Tuesday
Mar 3 |
Clouds |
70 °F
|
62 °F
|
0% |
73% |
|
Wednesday
Mar 4 |
Rain |
69 °F
|
60 °F
|
30% |
69% |
|
Thursday
Mar 5 |
Rain |
67 °F
|
61 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Destin - Fort Walton Beach News Destin - Fort Walton Beach Photos Destin - Fort Walton Beach Videos |

Login















