Destin - Fort Walton Beach Weather Center
|
|
|
Humidity
55%
|
Pressure
30.33"
|
Wind
4.6
mph (N)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 28 8:00 PM | Wed, Jan 28 9:00 PM | Wed, Jan 28 10:00 PM | Wed, Jan 28 11:00 PM | Thu, Jan 29 12:00 AM | Thu, Jan 29 1:00 AM | Thu, Jan 29 2:00 AM | Thu, Jan 29 3:00 AM | Thu, Jan 29 4:00 AM | Thu, Jan 29 5:00 AM | Thu, Jan 29 6:00 AM | Thu, Jan 29 7:00 AM | Thu, Jan 29 8:00 AM | Thu, Jan 29 9:00 AM | Thu, Jan 29 10:00 AM | Thu, Jan 29 11:00 AM | Thu, Jan 29 12:00 PM | Thu, Jan 29 1:00 PM | Thu, Jan 29 2:00 PM | Thu, Jan 29 3:00 PM | Thu, Jan 29 4:00 PM | Thu, Jan 29 5:00 PM | Thu, Jan 29 6:00 PM | Thu, Jan 29 7:00 PM | Thu, Jan 29 8:00 PM | Thu, Jan 29 9:00 PM | Thu, Jan 29 10:00 PM | Thu, Jan 29 11:00 PM | Fri, Jan 30 12:00 AM | Fri, Jan 30 1:00 AM | Fri, Jan 30 2:00 AM | Fri, Jan 30 3:00 AM | Fri, Jan 30 4:00 AM | Fri, Jan 30 5:00 AM | Fri, Jan 30 6:00 AM | Fri, Jan 30 7:00 AM | Fri, Jan 30 8:00 AM | Fri, Jan 30 9:00 AM | Fri, Jan 30 10:00 AM | Fri, Jan 30 11:00 AM | Fri, Jan 30 12:00 PM | Fri, Jan 30 1:00 PM | Fri, Jan 30 2:00 PM | Fri, Jan 30 3:00 PM | Fri, Jan 30 4:00 PM | Fri, Jan 30 5:00 PM | Fri, Jan 30 6:00 PM | Fri, Jan 30 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 44°F | 43°F | 41°F | 40°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 42°F | 43°F | 46°F | 49°F | 48°F | 51°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 53°F | 54°F | 55°F | 55°F | 53°F | 51°F | 50°F | 50°F | 50°F | 48°F | 48°F | 50°F | 54°F | 56°F | 57°F | 57°F | 60°F | 60°F | 60°F | 59°F | 57°F | 55°F | 51°F |
| Feels Like | 39°F | 39°F | 39°F | 37°F | 34°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 33°F | 37°F | 40°F | 43°F | 47°F | 46°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 49°F | 49°F | 51°F | 52°F | 53°F | 53°F | 51°F | 49°F | 49°F | 49°F | 47°F | 45°F | 45°F | 48°F | 52°F | 54°F | 55°F | 56°F | 58°F | 59°F | 58°F | 58°F | 56°F | 53°F | 50°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 5% | 7% | 17% | 14% | 12% | 10% | 5% | 8% | 14% | 29% | 41% | 51% | 100% | 100% | 97% | 98% | 98% | 98% | 71% | 86% | 91% | 93% | 94% | 95% | 96% | 100% | 100% | 100% | 99% | 86% | 21% | 14% | 13% | 10% | 13% | 21% | 46% | 28% | 51% | 63% | 70% | 75% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 54% | 54% | 56% | 59% | 60% | 63% | 65% | 65% | 65% | 67% | 67% | 60% | 53% | 50% | 47% | 46% | 47% | 48% | 51% | 55% | 62% | 66% | 68% | 69% | 66% | 67% | 66% | 66% | 70% | 73% | 75% | 74% | 75% | 80% | 81% | 73% | 66% | 61% | 59% | 59% | 55% | 55% | 57% | 60% | 66% | 72% | 78% |
| Dew Point | 30°F | 29°F | 28°F | 28°F | 27°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 28°F | 28°F | 29°F | 30°F | 30°F | 30°F | 31°F | 32°F | 34°F | 36°F | 38°F | 39°F | 41°F | 41°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 46°F | 44°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 11.4 mph | 9.6 mph | 7.5 mph | 7 mph | 8 mph | 7.4 mph | 6.6 mph | 6.1 mph | 6.1 mph | 5.3 mph | 5.3 mph | 5.9 mph | 6.2 mph | 4.7 mph | 5.2 mph | 4.4 mph | 6.1 mph | 6.9 mph | 7.7 mph | 7.6 mph | 7 mph | 6 mph | 5.2 mph | 4.1 mph | 3.8 mph | 2.9 mph | 2.1 mph | 2.8 mph | 4.5 mph | 7.2 mph | 9 mph | 7.7 mph | 5.8 mph | 6.4 mph | 7 mph | 7.1 mph | 4.9 mph | 4.1 mph | 3.2 mph | 3.5 mph | 3.5 mph | 5.8 mph | 7.3 mph | 8.7 mph | 10 mph | 9.4 mph | 14.7 mph | 16.4 mph |
| Wind Direction |
![]() 322° NW | ![]() 330° NNW | ![]() 336° NNW | ![]() 357° N | ![]() 7° N | ![]() 13° NNE | ![]() 1° N | ![]() 5° N | ![]() 10° N | ![]() 357° N | ![]() 13° NNE | ![]() 28° NNE | ![]() 45° NE | ![]() 67° ENE | ![]() 93° E | ![]() 125° SE | ![]() 142° SE | ![]() 154° SSE | ![]() 166° SSE | ![]() 174° S | ![]() 177° S | ![]() 176° S | ![]() 169° S | ![]() 142° SE | ![]() 136° SE | ![]() 151° SSE | ![]() 182° S | ![]() 193° SSW | ![]() 278° W | ![]() 323° NW | ![]() 354° N | ![]() 13° NNE | ![]() 351° N | ![]() 341° NNW | ![]() 355° N | ![]() 353° N | ![]() 9° N | ![]() 357° N | ![]() 328° NNW | ![]() 294° WNW | ![]() 271° W | ![]() 280° W | ![]() 270° W | ![]() 280° W | ![]() 302° WNW | ![]() 330° NNW | ![]() 349° N | ![]() 353° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 28 |
Clouds |
53 °F
|
36 °F
|
0% |
43% |
|
Thursday
Jan 29 |
Clouds |
55 °F
|
38 °F
|
0% |
47% |
|
Friday
Jan 30 |
Clouds |
60 °F
|
44 °F
|
0% |
59% |
|
Saturday
Jan 31 |
Clouds |
44 °F
|
29 °F
|
0% |
48% |
|
Sunday
Feb 1 |
Clear |
45 °F
|
26 °F
|
0% |
34% |
|
Monday
Feb 2 |
Clear |
49 °F
|
33 °F
|
0% |
30% |
|
Tuesday
Feb 3 |
Clouds |
58 °F
|
43 °F
|
0% |
50% |
|
Wednesday
Feb 4 |
Clouds |
63 °F
|
56 °F
|
0% |
70% |
|
Thursday
Feb 5 |
Rain |
63 °F
|
46 °F
|
100% |
79% |
|
Friday
Feb 6 |
Clouds |
59 °F
|
39 °F
|
0% |
39% |
|
Saturday
Feb 7 |
Clouds |
61 °F
|
47 °F
|
0% |
48% |
|
Sunday
Feb 8 |
Clear |
67 °F
|
56 °F
|
0% |
66% |
|
Monday
Feb 9 |
Clear |
57 °F
|
40 °F
|
0% |
31% |
|
Tuesday
Feb 10 |
Clouds |
52 °F
|
33 °F
|
0% |
23% |
|
Wednesday
Feb 11 |
Clouds |
57 °F
|
44 °F
|
0% |
56% |
|
Thursday
Feb 12 |
Rain |
69 °F
|
58 °F
|
20% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Destin - Fort Walton Beach News Destin - Fort Walton Beach Photos Destin - Fort Walton Beach Videos |

Login




























