![]() |
![]() |
Destin - Fort Walton Beach Weather Center
|
|
Humidity
87%
|
Pressure
30.18"
|
Wind
8
mph (NW)
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Feb 5 9:00 PM | Sun, Feb 5 10:00 PM | Sun, Feb 5 11:00 PM | Mon, Feb 6 12:00 AM | Mon, Feb 6 1:00 AM | Mon, Feb 6 2:00 AM | Mon, Feb 6 3:00 AM | Mon, Feb 6 4:00 AM | Mon, Feb 6 5:00 AM | Mon, Feb 6 6:00 AM | Mon, Feb 6 7:00 AM | Mon, Feb 6 8:00 AM | Mon, Feb 6 9:00 AM | Mon, Feb 6 10:00 AM | Mon, Feb 6 11:00 AM | Mon, Feb 6 12:00 PM | Mon, Feb 6 1:00 PM | Mon, Feb 6 2:00 PM | Mon, Feb 6 3:00 PM | Mon, Feb 6 4:00 PM | Mon, Feb 6 5:00 PM | Mon, Feb 6 6:00 PM | Mon, Feb 6 7:00 PM | Mon, Feb 6 8:00 PM | Mon, Feb 6 9:00 PM | Mon, Feb 6 10:00 PM | Mon, Feb 6 11:00 PM | Tue, Feb 7 12:00 AM | Tue, Feb 7 1:00 AM | Tue, Feb 7 2:00 AM | Tue, Feb 7 3:00 AM | Tue, Feb 7 4:00 AM | Tue, Feb 7 5:00 AM | Tue, Feb 7 6:00 AM | Tue, Feb 7 7:00 AM | Tue, Feb 7 8:00 AM | Tue, Feb 7 9:00 AM | Tue, Feb 7 10:00 AM | Tue, Feb 7 11:00 AM | Tue, Feb 7 12:00 PM | Tue, Feb 7 1:00 PM | Tue, Feb 7 2:00 PM | Tue, Feb 7 3:00 PM | Tue, Feb 7 4:00 PM | Tue, Feb 7 5:00 PM | Tue, Feb 7 6:00 PM | Tue, Feb 7 7:00 PM | Tue, Feb 7 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 58°F | 58°F | 58°F | 58°F | 57°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 56°F | 59°F | 62°F | 64°F | 66°F | 67°F | 68°F | 67°F | 66°F | 63°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 60°F | 63°F | 63°F | 65°F | 66°F | 67°F | 68°F | 67°F | 66°F | 65°F | 64°F | 65°F | 65°F |
Feels Like | 58°F | 58°F | 58°F | 57°F | 56°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 54°F | 58°F | 61°F | 63°F | 65°F | 66°F | 66°F | 66°F | 64°F | 62°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 59°F | 62°F | 63°F | 65°F | 66°F | 66°F | 67°F | 67°F | 66°F | 64°F | 64°F | 64°F | 64°F |
Cloudiness | 0% | 1% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 6% | 20% | 16% | 14% | 17% | 19% | 4% | 14% | 18% | 33% | 47% | 55% | 96% | 91% | 92% | 94% | 95% | 96% | 73% | 64% | 46% | 35% | 41% | 50% | 100% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 87% | 86% | 85% | 84% | 83% | 83% | 83% | 83% | 82% | 82% | 81% | 73% | 65% | 58% | 52% | 48% | 46% | 45% | 47% | 52% | 60% | 63% | 65% | 66% | 69% | 72% | 75% | 76% | 77% | 77% | 77% | 78% | 77% | 75% | 75% | 72% | 75% | 80% | 82% | 75% | 75% | 72% | 73% | 74% | 78% | 80% | 80% | 80% |
Dew Point | 55°F | 54°F | 54°F | 53°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 46°F | 47°F | 49°F | 48°F | 49°F | 49°F | 50°F | 51°F | 51°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 51°F | 54°F | 57°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" |
Wind Speed | 6.9 mph | 7.1 mph | 6.7 mph | 7.2 mph | 7.8 mph | 8 mph | 8.4 mph | 8.6 mph | 8.6 mph | 8.5 mph | 8.6 mph | 8.6 mph | 8.3 mph | 8.2 mph | 7.1 mph | 6.2 mph | 5.3 mph | 5.4 mph | 6.3 mph | 7.4 mph | 6.6 mph | 5.3 mph | 4.4 mph | 4.9 mph | 5.9 mph | 7 mph | 7.4 mph | 8.3 mph | 9 mph | 10.4 mph | 11 mph | 10.5 mph | 10.4 mph | 10.8 mph | 11.3 mph | 11.6 mph | 12.2 mph | 12.1 mph | 14.9 mph | 17.6 mph | 18.9 mph | 17.8 mph | 16.5 mph | 14.8 mph | 14 mph | 14.3 mph | 14.8 mph | 13.8 mph |
Wind Direction |
![]() 320° NW | ![]() 328° NNW | ![]() 345° NNW | ![]() 356° N | ![]() 3° N | ![]() 3° N | ![]() 7° N | ![]() 17° NNE | ![]() 24° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 44° NE | ![]() 54° NE | ![]() 68° ENE | ![]() 81° E | ![]() 98° E | ![]() 119° ESE | ![]() 148° SSE | ![]() 172° S | ![]() 191° S | ![]() 195° SSW | ![]() 188° S | ![]() 167° SSE | ![]() 136° SE | ![]() 123° ESE | ![]() 124° SE | ![]() 123° ESE | ![]() 121° ESE | ![]() 121° ESE | ![]() 121° ESE | ![]() 118° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 112° ESE | ![]() 112° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 123° ESE | ![]() 122° ESE | ![]() 128° SE | ![]() 129° SE | ![]() 129° SE | ![]() 130° SE | ![]() 131° SE | ![]() 135° SE | ![]() 133° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 5 |
![]() Rain |
65 °F
|
53 °F
|
38% |
67% |
Monday
Feb 6 |
![]() Clear |
68 °F
|
53 °F
|
0% |
48% |
Tuesday
Feb 7 |
![]() Clouds |
68 °F
|
57 °F
|
0% |
75% |
Wednesday
Feb 8 |
![]() Clouds |
69 °F
|
64 °F
|
3% |
81% |
Thursday
Feb 9 |
![]() Rain |
71 °F
|
67 °F
|
100% |
84% |
Friday
Feb 10 |
![]() Rain |
66 °F
|
53 °F
|
100% |
71% |
Saturday
Feb 11 |
![]() Clear |
55 °F
|
45 °F
|
0% |
49% |
Sunday
Feb 12 |
![]() Clear |
58 °F
|
42 °F
|
0% |
49% |
Monday
Feb 13 |
![]() Rain |
65 °F
|
52 °F
|
23% |
74% |
Tuesday
Feb 14 |
![]() Rain |
69 °F
|
61 °F
|
76% |
74% |
Wednesday
Feb 15 |
![]() Rain |
66 °F
|
60 °F
|
92% |
59% |
Thursday
Feb 16 |
![]() Clouds |
72 °F
|
60 °F
|
0% |
75% |
Friday
Feb 17 |
![]() Clouds |
74 °F
|
65 °F
|
0% |
80% |
Saturday
Feb 18 |
![]() Rain |
69 °F
|
61 °F
|
20% |
68% |
Sunday
Feb 19 |
![]() Rain |
71 °F
|
59 °F
|
24% |
79% |
Monday
Feb 20 |
![]() Clear |
72 °F
|
62 °F
|
0% |
74% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Destin - Fort Walton Beach News Destin - Fort Walton Beach Photos Destin - Fort Walton Beach Videos |