![]() |
![]() |
Destin - Fort Walton Beach Weather Center
|
|
Humidity
65%
|
Pressure
30.21"
|
Wind
15
mph (NNE)
|
Dew Point
35°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Dec 11 9:00 AM | Mon, Dec 11 10:00 AM | Mon, Dec 11 11:00 AM | Mon, Dec 11 12:00 PM | Mon, Dec 11 1:00 PM | Mon, Dec 11 2:00 PM | Mon, Dec 11 3:00 PM | Mon, Dec 11 4:00 PM | Mon, Dec 11 5:00 PM | Mon, Dec 11 6:00 PM | Mon, Dec 11 7:00 PM | Mon, Dec 11 8:00 PM | Mon, Dec 11 9:00 PM | Mon, Dec 11 10:00 PM | Mon, Dec 11 11:00 PM | Tue, Dec 12 12:00 AM | Tue, Dec 12 1:00 AM | Tue, Dec 12 2:00 AM | Tue, Dec 12 3:00 AM | Tue, Dec 12 4:00 AM | Tue, Dec 12 5:00 AM | Tue, Dec 12 6:00 AM | Tue, Dec 12 7:00 AM | Tue, Dec 12 8:00 AM | Tue, Dec 12 9:00 AM | Tue, Dec 12 10:00 AM | Tue, Dec 12 11:00 AM | Tue, Dec 12 12:00 PM | Tue, Dec 12 1:00 PM | Tue, Dec 12 2:00 PM | Tue, Dec 12 3:00 PM | Tue, Dec 12 4:00 PM | Tue, Dec 12 5:00 PM | Tue, Dec 12 6:00 PM | Tue, Dec 12 7:00 PM | Tue, Dec 12 8:00 PM | Tue, Dec 12 9:00 PM | Tue, Dec 12 10:00 PM | Tue, Dec 12 11:00 PM | Wed, Dec 13 12:00 AM | Wed, Dec 13 1:00 AM | Wed, Dec 13 2:00 AM | Wed, Dec 13 3:00 AM | Wed, Dec 13 4:00 AM | Wed, Dec 13 5:00 AM | Wed, Dec 13 6:00 AM | Wed, Dec 13 7:00 AM | Wed, Dec 13 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 46°F | 46°F | 47°F | 50°F | 53°F | 56°F | 58°F | 56°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 47°F | 50°F | 53°F | 55°F | 57°F | 59°F | 59°F | 59°F | 57°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 52°F |
Feels Like | 40°F | 40°F | 42°F | 46°F | 50°F | 53°F | 55°F | 54°F | 50°F | 49°F | 48°F | 46°F | 45°F | 45°F | 45°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 40°F | 42°F | 47°F | 50°F | 52°F | 54°F | 56°F | 56°F | 56°F | 55°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 49°F | 48°F | 49°F | 49°F | 48°F | 48°F | 45°F | 48°F | 50°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 36% | 57% | 66% | 73% | 77% | 100% | 55% | 70% | 77% | 82% | 84% | 100% | 81% | 87% | 86% | 89% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 63% | 65% | 59% | 53% | 44% | 37% | 32% | 38% | 42% | 45% | 48% | 51% | 52% | 51% | 52% | 54% | 55% | 56% | 57% | 58% | 57% | 59% | 59% | 55% | 49% | 43% | 38% | 36% | 34% | 34% | 36% | 41% | 47% | 50% | 50% | 53% | 54% | 57% | 60% | 62% | 62% | 62% | 61% | 64% | 65% | 67% | 65% | 63% |
Dew Point | 34°F | 35°F | 34°F | 33°F | 32°F | 30°F | 28°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 31°F | 32°F | 34°F | 34°F | 35°F | 35°F | 35°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.45" | 30.45" | 30.45" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.45" | 30.42" | 30.45" | 30.45" |
Wind Speed | 15.5 mph | 13.4 mph | 11.6 mph | 11.1 mph | 9.6 mph | 9.6 mph | 9.3 mph | 7.2 mph | 7.4 mph | 9.1 mph | 8 mph | 9.6 mph | 8.6 mph | 6.4 mph | 7.1 mph | 8.6 mph | 9.5 mph | 8 mph | 9.1 mph | 11 mph | 10.6 mph | 10.8 mph | 9.2 mph | 12.1 mph | 11.8 mph | 11.2 mph | 10.8 mph | 12 mph | 10.6 mph | 10.8 mph | 11 mph | 10.6 mph | 9.8 mph | 12.3 mph | 11.5 mph | 13.1 mph | 12.1 mph | 12.6 mph | 12.2 mph | 13.4 mph | 12.8 mph | 13.9 mph | 14.3 mph | 13.2 mph | 12.5 mph | 14.5 mph | 13.6 mph | 14.4 mph |
Wind Direction |
![]() 9° N | ![]() 11° N | ![]() 12° NNE | ![]() 11° N | ![]() 4° N | ![]() 4° N | ![]() 3° N | ![]() 4° N | ![]() 8° N | ![]() 9° N | ![]() 19° NNE | ![]() 27° NNE | ![]() 31° NNE | ![]() 20° NNE | ![]() 25° NNE | ![]() 19° NNE | ![]() 15° NNE | ![]() 28° NNE | ![]() 29° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 45° NE | ![]() 52° NE | ![]() 52° NE | ![]() 57° ENE | ![]() 54° NE | ![]() 51° NE | ![]() 52° NE | ![]() 51° NE | ![]() 48° NE | ![]() 46° NE | ![]() 51° NE | ![]() 58° ENE | ![]() 48° NE | ![]() 55° NE | ![]() 54° NE | ![]() 63° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 64° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 54° NE | ![]() 59° ENE | ![]() 58° ENE | ![]() 58° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 11 |
![]() Clear |
58 °F
|
44 °F
|
0% |
59% |
Tuesday
Dec 12 |
![]() Clouds |
59 °F
|
45 °F
|
0% |
38% |
Wednesday
Dec 13 |
![]() Clouds |
61 °F
|
50 °F
|
0% |
52% |
Thursday
Dec 14 |
![]() Clouds |
62 °F
|
54 °F
|
0% |
58% |
Friday
Dec 15 |
![]() Clouds |
63 °F
|
54 °F
|
0% |
69% |
Saturday
Dec 16 |
![]() Rain |
60 °F
|
58 °F
|
100% |
95% |
Sunday
Dec 17 |
![]() Rain |
58 °F
|
55 °F
|
100% |
90% |
Monday
Dec 18 |
![]() Rain |
61 °F
|
49 °F
|
64% |
48% |
Tuesday
Dec 19 |
![]() Clear |
55 °F
|
42 °F
|
0% |
39% |
Wednesday
Dec 20 |
![]() Clear |
55 °F
|
42 °F
|
0% |
40% |
Thursday
Dec 21 |
![]() Clouds |
57 °F
|
46 °F
|
0% |
52% |
Friday
Dec 22 |
![]() Clouds |
57 °F
|
49 °F
|
0% |
59% |
Saturday
Dec 23 |
![]() Clear |
61 °F
|
46 °F
|
0% |
46% |
Sunday
Dec 24 |
![]() Clear |
60 °F
|
48 °F
|
0% |
46% |
Monday
Dec 25 |
![]() Clouds |
64 °F
|
53 °F
|
0% |
70% |
Tuesday
Dec 26 |
![]() Rain |
69 °F
|
65 °F
|
100% |
89% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Destin - Fort Walton Beach News Destin - Fort Walton Beach Photos Destin - Fort Walton Beach Videos |