Destin - Fort Walton Beach Weather Center
|
|
Humidity
60%
|
Pressure
30.42"
|
Wind
5.8
mph (N)
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jan 14 10:00 PM | Tue, Jan 14 11:00 PM | Wed, Jan 15 12:00 AM | Wed, Jan 15 1:00 AM | Wed, Jan 15 2:00 AM | Wed, Jan 15 3:00 AM | Wed, Jan 15 4:00 AM | Wed, Jan 15 5:00 AM | Wed, Jan 15 6:00 AM | Wed, Jan 15 7:00 AM | Wed, Jan 15 8:00 AM | Wed, Jan 15 9:00 AM | Wed, Jan 15 10:00 AM | Wed, Jan 15 11:00 AM | Wed, Jan 15 12:00 PM | Wed, Jan 15 1:00 PM | Wed, Jan 15 2:00 PM | Wed, Jan 15 3:00 PM | Wed, Jan 15 4:00 PM | Wed, Jan 15 5:00 PM | Wed, Jan 15 6:00 PM | Wed, Jan 15 7:00 PM | Wed, Jan 15 8:00 PM | Wed, Jan 15 9:00 PM | Wed, Jan 15 10:00 PM | Wed, Jan 15 11:00 PM | Thu, Jan 16 12:00 AM | Thu, Jan 16 1:00 AM | Thu, Jan 16 2:00 AM | Thu, Jan 16 3:00 AM | Thu, Jan 16 4:00 AM | Thu, Jan 16 5:00 AM | Thu, Jan 16 6:00 AM | Thu, Jan 16 7:00 AM | Thu, Jan 16 8:00 AM | Thu, Jan 16 9:00 AM | Thu, Jan 16 10:00 AM | Thu, Jan 16 11:00 AM | Thu, Jan 16 12:00 PM | Thu, Jan 16 1:00 PM | Thu, Jan 16 2:00 PM | Thu, Jan 16 3:00 PM | Thu, Jan 16 4:00 PM | Thu, Jan 16 5:00 PM | Thu, Jan 16 6:00 PM | Thu, Jan 16 7:00 PM | Thu, Jan 16 8:00 PM | Thu, Jan 16 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 49°F | 48°F | 49°F | 48°F | 48°F | 48°F | 47°F | 48°F | 47°F | 48°F | 48°F | 49°F | 50°F | 52°F | 56°F | 58°F | 59°F | 58°F | 56°F | 53°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 50°F | 52°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 55°F | 54°F | 53°F | 54°F | 54°F |
Feels Like | 44°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 44°F | 43°F | 44°F | 44°F | 45°F | 47°F | 49°F | 53°F | 55°F | 56°F | 55°F | 53°F | 50°F | 48°F | 47°F | 47°F | 47°F | 48°F | 48°F | 47°F | 46°F | 44°F | 45°F | 44°F | 47°F | 47°F | 46°F | 47°F | 50°F | 50°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 53°F | 52°F | 51°F | 52°F | 52°F |
Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 63% | 57% | 42% | 57% | 63% | 54% | 29% | 65% | 77% | 82% | 86% | 88% | 100% | 100% | 100% | 98% | 98% | 99% | 99% | 68% | 75% | 59% | 47% | 39% | 0% | 1% | 2% | 6% | 11% | 15% | 99% | 99% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 78% | 84% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 58% | 60% | 58% | 57% | 56% | 54% | 54% | 53% | 54% | 53% | 53% | 52% | 50% | 47% | 38% | 34% | 34% | 34% | 40% | 50% | 53% | 53% | 52% | 51% | 52% | 53% | 55% | 63% | 68% | 74% | 77% | 77% | 79% | 78% | 75% | 67% | 62% | 57% | 54% | 53% | 53% | 52% | 53% | 58% | 62% | 66% | 66% | 66% |
Dew Point | 35°F | 35°F | 34°F | 34°F | 33°F | 32°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 32°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 35°F | 37°F | 38°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F | 42°F | 42°F | 42°F |
Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" |
Wind Speed | 9.7 mph | 8 mph | 8.7 mph | 8.8 mph | 9.6 mph | 9.7 mph | 10.1 mph | 9.8 mph | 9.8 mph | 9.9 mph | 9.4 mph | 9.7 mph | 9.6 mph | 9.8 mph | 7.6 mph | 6.5 mph | 7.4 mph | 6.1 mph | 7.6 mph | 7.5 mph | 7.6 mph | 5.6 mph | 4.6 mph | 5.4 mph | 7 mph | 4.1 mph | 6.6 mph | 7.6 mph | 8.3 mph | 5.3 mph | 5.2 mph | 1.7 mph | 2.6 mph | 3 mph | 3.5 mph | 2.1 mph | 3 mph | 3.3 mph | 4 mph | 5.1 mph | 6.7 mph | 6.2 mph | 6.7 mph | 7.4 mph | 8.2 mph | 6.8 mph | 6.4 mph | 5.6 mph |
Wind Direction |
32° NNE | 34° NE | 34° NE | 31° NNE | 35° NE | 34° NE | 32° NNE | 34° NE | 43° NE | 43° NE | 44° NE | 45° NE | 49° NE | 49° NE | 48° NE | 57° ENE | 41° NE | 34° NE | 32° NNE | 34° NE | 32° NNE | 32° NNE | 38° NE | 5° N | 354° N | 4° N | 291° WNW | 298° WNW | 281° W | 332° NNW | 328° NNW | 293° WNW | 312° NW | 15° NNE | 5° N | 306° NW | 301° WNW | 272° W | 258° WSW | 250° WSW | 245° WSW | 244° WSW | 255° WSW | 253° WSW | 261° W | 272° W | 276° W | 281° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 14 |
Clear |
57 °F
|
40 °F
|
0% |
38% |
Wednesday
Jan 15 |
Clouds |
59 °F
|
47 °F
|
0% |
47% |
Thursday
Jan 16 |
Rain |
57 °F
|
47 °F
|
100% |
57% |
Friday
Jan 17 |
Clear |
64 °F
|
47 °F
|
0% |
54% |
Saturday
Jan 18 |
Rain |
68 °F
|
64 °F
|
100% |
94% |
Sunday
Jan 19 |
Rain |
66 °F
|
38 °F
|
100% |
76% |
Monday
Jan 20 |
Clouds |
43 °F
|
30 °F
|
0% |
29% |
Tuesday
Jan 21 |
Clouds |
44 °F
|
32 °F
|
0% |
26% |
Wednesday
Jan 22 |
Clouds |
46 °F
|
33 °F
|
0% |
36% |
Thursday
Jan 23 |
Rain |
49 °F
|
38 °F
|
85% |
52% |
Friday
Jan 24 |
Clear |
48 °F
|
37 °F
|
0% |
42% |
Saturday
Jan 25 |
Clear |
48 °F
|
31 °F
|
0% |
26% |
Sunday
Jan 26 |
Clouds |
57 °F
|
44 °F
|
0% |
68% |
Monday
Jan 27 |
Clouds |
64 °F
|
52 °F
|
0% |
56% |
Tuesday
Jan 28 |
Clouds |
67 °F
|
52 °F
|
0% |
59% |
Wednesday
Jan 29 |
Clouds |
68 °F
|
57 °F
|
0% |
62% |