![]() |
![]() |
Destin - Fort Walton Beach Weather Center
|
|
Humidity
95%
|
Pressure
30.03"
|
Wind
12.7
mph (SE)
|
Dew Point
66°F
|
UV Index
3/10 (Moderate)
|
Visibility
2 mi
|
Hourly Forecast
Date & Time | Sat, Feb 15 1:00 PM | Sat, Feb 15 2:00 PM | Sat, Feb 15 3:00 PM | Sat, Feb 15 4:00 PM | Sat, Feb 15 5:00 PM | Sat, Feb 15 6:00 PM | Sat, Feb 15 7:00 PM | Sat, Feb 15 8:00 PM | Sat, Feb 15 9:00 PM | Sat, Feb 15 10:00 PM | Sat, Feb 15 11:00 PM | Sun, Feb 16 12:00 AM | Sun, Feb 16 1:00 AM | Sun, Feb 16 2:00 AM | Sun, Feb 16 3:00 AM | Sun, Feb 16 4:00 AM | Sun, Feb 16 5:00 AM | Sun, Feb 16 6:00 AM | Sun, Feb 16 7:00 AM | Sun, Feb 16 8:00 AM | Sun, Feb 16 9:00 AM | Sun, Feb 16 10:00 AM | Sun, Feb 16 11:00 AM | Sun, Feb 16 12:00 PM | Sun, Feb 16 1:00 PM | Sun, Feb 16 2:00 PM | Sun, Feb 16 3:00 PM | Sun, Feb 16 4:00 PM | Sun, Feb 16 5:00 PM | Sun, Feb 16 6:00 PM | Sun, Feb 16 7:00 PM | Sun, Feb 16 8:00 PM | Sun, Feb 16 9:00 PM | Sun, Feb 16 10:00 PM | Sun, Feb 16 11:00 PM | Mon, Feb 17 12:00 AM | Mon, Feb 17 1:00 AM | Mon, Feb 17 2:00 AM | Mon, Feb 17 3:00 AM | Mon, Feb 17 4:00 AM | Mon, Feb 17 5:00 AM | Mon, Feb 17 6:00 AM | Mon, Feb 17 7:00 AM | Mon, Feb 17 8:00 AM | Mon, Feb 17 9:00 AM | Mon, Feb 17 10:00 AM | Mon, Feb 17 11:00 AM | Mon, Feb 17 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 66°F | 65°F | 60°F | 56°F | 53°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 41°F | 43°F | 46°F | 49°F | 52°F | 55°F |
Feels Like | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 65°F | 63°F | 59°F | 54°F | 51°F | 48°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 36°F | 40°F | 44°F | 49°F | 51°F |
Cloudiness | 100% | 100% | 100% | 100% | 94% | 87% | 67% | 53% | 52% | 52% | 50% | 44% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 94% | 7% | 5% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 1% | 1% | 1% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 87% | 100% | 100% | 100% | 100% | 100% | 90% | 67% | 45% | 28% | 14% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 95% | 93% | 91% | 90% | 92% | 96% | 97% | 96% | 95% | 95% | 93% | 93% | 93% | 93% | 92% | 90% | 91% | 93% | 83% | 78% | 74% | 63% | 58% | 53% | 50% | 49% | 48% | 49% | 55% | 58% | 63% | 63% | 63% | 64% | 66% | 67% | 69% | 70% | 71% | 71% | 75% | 76% | 71% | 61% | 51% | 43% | 36% | 32% |
Dew Point | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 62°F | 58°F | 56°F | 53°F | 52°F | 50°F | 49°F | 47°F | 46°F | 45°F | 44°F | 42°F | 40°F | 39°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 32°F | 30°F | 28°F | 27°F | 26°F | 25°F |
Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.85" | 29.88" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30.03" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" |
Wind Speed | 14 mph | 13.1 mph | 13.2 mph | 13.1 mph | 11.9 mph | 12.1 mph | 14 mph | 15 mph | 16.7 mph | 17.9 mph | 19.9 mph | 21 mph | 21.5 mph | 22.3 mph | 24.2 mph | 27.1 mph | 29.4 mph | 24.4 mph | 15.3 mph | 14.1 mph | 16.3 mph | 17.1 mph | 15.2 mph | 14.6 mph | 16.9 mph | 18.1 mph | 18.4 mph | 18.1 mph | 19.6 mph | 19.4 mph | 18.3 mph | 18 mph | 18.2 mph | 16.3 mph | 16.1 mph | 15.5 mph | 14.7 mph | 13.3 mph | 13.9 mph | 13.1 mph | 12.7 mph | 12.4 mph | 13 mph | 13.8 mph | 12.4 mph | 10.9 mph | 8.6 mph | 6.7 mph |
Wind Direction |
![]() 150° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 165° SSE | ![]() 174° S | ![]() 178° S | ![]() 185° S | ![]() 190° S | ![]() 196° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 225° SW | ![]() 247° WSW | ![]() 258° WSW | ![]() 293° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 309° NW | ![]() 313° NW | ![]() 313° NW | ![]() 315° NW | ![]() 321° NW | ![]() 329° NNW | ![]() 337° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 354° N | ![]() 355° N | ![]() 353° N | ![]() 356° N | ![]() 360° N | ![]() 2° N | ![]() 8° N | ![]() 11° N | ![]() 12° NNE | ![]() 16° NNE | ![]() 20° NNE | ![]() 24° NNE | ![]() 25° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 35° NE | ![]() 39° NE | ![]() 36° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 15 |
![]() Rain |
69 °F
|
63 °F
|
20% |
94% |
Sunday
Feb 16 |
![]() Rain |
70 °F
|
47 °F
|
100% |
53% |
Monday
Feb 17 |
![]() Clear |
58 °F
|
41 °F
|
0% |
32% |
Tuesday
Feb 18 |
![]() Rain |
62 °F
|
47 °F
|
20% |
35% |
Wednesday
Feb 19 |
![]() Rain |
66 °F
|
56 °F
|
100% |
97% |
Thursday
Feb 20 |
![]() Clear |
55 °F
|
39 °F
|
0% |
45% |
Friday
Feb 21 |
![]() Clouds |
49 °F
|
37 °F
|
0% |
38% |
Saturday
Feb 22 |
![]() Rain |
47 °F
|
39 °F
|
64% |
41% |
Sunday
Feb 23 |
![]() Rain |
56 °F
|
43 °F
|
56% |
56% |
Monday
Feb 24 |
![]() Rain |
62 °F
|
44 °F
|
100% |
52% |
Tuesday
Feb 25 |
![]() Clear |
63 °F
|
47 °F
|
0% |
51% |
Wednesday
Feb 26 |
![]() Clear |
71 °F
|
56 °F
|
0% |
46% |
Thursday
Feb 27 |
![]() Clear |
65 °F
|
52 °F
|
0% |
51% |
Friday
Feb 28 |
![]() Clouds |
69 °F
|
58 °F
|
0% |
66% |
Saturday
Mar 1 |
![]() Rain |
70 °F
|
64 °F
|
100% |
79% |
Sunday
Mar 2 |
![]() Rain |
74 °F
|
67 °F
|
100% |
81% |
Temperature 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814temp.new.gif)
Precipitation 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814prcp.new.gif)