Destin - Fort Walton Beach Weather Center
|
|
|
Humidity
96%
|
Pressure
29.85"
|
Wind
4.6
mph (SSE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 66°F | 65°F | 65°F | 66°F | 66°F | 64°F | 62°F | 60°F | 57°F | 53°F | 51°F | 49°F | 49°F | 51°F | 52°F | 55°F | 57°F | 60°F | 60°F | 61°F | 60°F | 58°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 51°F | 54°F | 57°F | 59°F | 60°F | 60°F | 61°F | 61°F | 60°F | 59°F | 59°F |
| Feels Like | 66°F | 66°F | 66°F | 67°F | 66°F | 65°F | 62°F | 60°F | 56°F | 51°F | 49°F | 44°F | 44°F | 49°F | 50°F | 52°F | 54°F | 58°F | 58°F | 59°F | 58°F | 56°F | 53°F | 51°F | 49°F | 48°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 48°F | 51°F | 55°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F |
| Cloudiness | 100% | 80% | 60% | 41% | 21% | 1% | 0% | 0% | 14% | 25% | 19% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 6% | 35% | 13% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 95% | 93% | 90% | 90% | 89% | 89% | 89% | 79% | 85% | 86% | 85% | 77% | 66% | 58% | 52% | 46% | 41% | 39% | 38% | 43% | 47% | 50% | 52% | 54% | 55% | 53% | 52% | 51% | 51% | 52% | 52% | 52% | 53% | 53% | 53% | 48% | 43% | 41% | 41% | 44% | 46% | 47% | 51% | 59% | 67% | 70% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 63°F | 62°F | 61°F | 53°F | 52°F | 50°F | 49°F | 47°F | 43°F | 41°F | 40°F | 38°F | 37°F | 35°F | 35°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 33°F | 35°F | 38°F | 39°F | 41°F | 42°F | 46°F | 48°F | 49°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.97" | 30" | 30.03" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" |
| Wind Speed | 10.3 mph | 11.4 mph | 11.5 mph | 14.6 mph | 17 mph | 17 mph | 16.3 mph | 14.4 mph | 16.8 mph | 19.6 mph | 17.2 mph | 15.1 mph | 13.6 mph | 13 mph | 14.4 mph | 13 mph | 12.5 mph | 10.9 mph | 12 mph | 13.4 mph | 13.9 mph | 12.8 mph | 12 mph | 11.8 mph | 10.3 mph | 10.8 mph | 10.2 mph | 8.7 mph | 7.4 mph | 6.5 mph | 6 mph | 6.3 mph | 6.7 mph | 7 mph | 7.2 mph | 7.5 mph | 7.4 mph | 7.2 mph | 7.7 mph | 7.2 mph | 7.9 mph | 8.5 mph | 8.8 mph | 7.4 mph | 6.6 mph | 7.4 mph | 8.8 mph | 6.4 mph |
| Wind Direction |
![]() 219° SW | ![]() 244° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 254° WSW | ![]() 263° W | ![]() 281° W | ![]() 299° WNW | ![]() 311° NW | ![]() 326° NW | ![]() 337° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 343° NNW | ![]() 339° NNW | ![]() 345° NNW | ![]() 349° N | ![]() 353° N | ![]() 359° N | ![]() 5° N | ![]() 10° N | ![]() 18° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 38° NE | ![]() 45° NE | ![]() 67° ENE | ![]() 82° E | ![]() 75° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 79° E | ![]() 78° ENE | ![]() 82° E | ![]() 97° E | ![]() 103° ESE | ![]() 120° ESE | ![]() 137° SE | ![]() 144° SE | ![]() 151° SSE | ![]() 156° SSE | ![]() 161° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 162° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 18 |
Rain |
66 °F
|
60 °F
|
100% |
95% |
|
Friday
Dec 19 |
Clear |
64 °F
|
49 °F
|
13% |
52% |
|
Saturday
Dec 20 |
Clear |
61 °F
|
48 °F
|
0% |
41% |
|
Sunday
Dec 21 |
Clouds |
68 °F
|
57 °F
|
0% |
72% |
|
Monday
Dec 22 |
Clear |
67 °F
|
56 °F
|
0% |
59% |
|
Tuesday
Dec 23 |
Clear |
66 °F
|
55 °F
|
0% |
71% |
|
Wednesday
Dec 24 |
Clear |
69 °F
|
59 °F
|
0% |
63% |
|
Thursday
Dec 25 |
Clear |
69 °F
|
61 °F
|
0% |
65% |
|
Friday
Dec 26 |
Clouds |
72 °F
|
65 °F
|
0% |
74% |
|
Saturday
Dec 27 |
Clear |
72 °F
|
63 °F
|
0% |
68% |
|
Sunday
Dec 28 |
Clear |
71 °F
|
61 °F
|
0% |
69% |
|
Monday
Dec 29 |
Rain |
71 °F
|
63 °F
|
20% |
68% |
|
Tuesday
Dec 30 |
Rain |
68 °F
|
60 °F
|
100% |
83% |
|
Wednesday
Dec 31 |
Clear |
67 °F
|
57 °F
|
0% |
53% |
|
Thursday
Jan 1 |
Clear |
70 °F
|
56 °F
|
0% |
61% |
|
Friday
Jan 2 |
Clouds |
66 °F
|
58 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Destin - Fort Walton Beach News Destin - Fort Walton Beach Photos Destin - Fort Walton Beach Videos |

Login






























