Destin - Fort Walton Beach Weather Center
|
|
|
Humidity
98%
|
Pressure
30.03"
|
Wind
3.4
mph (ESE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 72°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F |
| Feels Like | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 59% | 45% | 41% | 36% | 32% | 8% | 10% | 12% | 34% | 46% | 56% | 8% | 8% | 6% | 5% | 5% | 8% | 41% | 61% | 73% | 80% | 84% | 87% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 1 mi | 2 mi | 3 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 79% |
| Humidity | 98% | 97% | 95% | 92% | 90% | 86% | 82% | 77% | 75% | 76% | 80% | 82% | 84% | 89% | 92% | 93% | 93% | 95% | 97% | 97% | 96% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 95% | 92% | 88% | 85% | 84% | 84% | 84% | 86% | 89% | 93% | 98% | 98% | 98% | 98% | 99% | 98% | 96% | 96% | 97% | 97% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 68°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 2.6 mph | 2.8 mph | 3.3 mph | 3.8 mph | 5.4 mph | 4.7 mph | 6.6 mph | 8.7 mph | 9.6 mph | 8.9 mph | 9 mph | 9.8 mph | 9.8 mph | 11.3 mph | 12.4 mph | 11.3 mph | 10.9 mph | 11.3 mph | 10.7 mph | 10.6 mph | 10.4 mph | 9.3 mph | 8.6 mph | 7.9 mph | 8.5 mph | 9 mph | 9.8 mph | 11.4 mph | 12.6 mph | 13.7 mph | 13.5 mph | 12.3 mph | 11.6 mph | 11.3 mph | 11.7 mph | 10.7 mph | 9.8 mph | 9.9 mph | 9.1 mph | 10.4 mph | 11.4 mph | 11.6 mph | 11.7 mph | 11.3 mph | 12.3 mph | 12.4 mph | 13.2 mph | 13.6 mph |
| Wind Direction |
![]() 187° S | ![]() 152° SSE | ![]() 137° SE | ![]() 133° SE | ![]() 139° SE | ![]() 153° SSE | ![]() 167° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 172° S | ![]() 168° SSE | ![]() 157° SSE | ![]() 153° SSE | ![]() 149° SSE | ![]() 144° SE | ![]() 142° SE | ![]() 138° SE | ![]() 140° SE | ![]() 141° SE | ![]() 145° SE | ![]() 144° SE | ![]() 144° SE | ![]() 144° SE | ![]() 147° SSE | ![]() 144° SE | ![]() 143° SE | ![]() 144° SE | ![]() 147° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 149° SSE | ![]() 147° SSE | ![]() 147° SSE | ![]() 145° SE | ![]() 141° SE | ![]() 138° SE | ![]() 140° SE | ![]() 142° SE | ![]() 144° SE | ![]() 147° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 171° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
72 °F
|
65 °F
|
0% |
75% |
|
Friday
Jan 9 |
Clear |
72 °F
|
66 °F
|
0% |
84% |
|
Saturday
Jan 10 |
Rain |
72 °F
|
66 °F
|
100% |
90% |
|
Sunday
Jan 11 |
Clouds |
63 °F
|
49 °F
|
60% |
36% |
|
Monday
Jan 12 |
Clouds |
53 °F
|
39 °F
|
0% |
34% |
|
Tuesday
Jan 13 |
Clouds |
56 °F
|
41 °F
|
0% |
32% |
|
Wednesday
Jan 14 |
Clouds |
63 °F
|
49 °F
|
0% |
45% |
|
Thursday
Jan 15 |
Clouds |
62 °F
|
44 °F
|
0% |
58% |
|
Friday
Jan 16 |
Clear |
53 °F
|
35 °F
|
0% |
34% |
|
Saturday
Jan 17 |
Clouds |
61 °F
|
44 °F
|
0% |
55% |
|
Sunday
Jan 18 |
Rain |
70 °F
|
59 °F
|
100% |
79% |
|
Monday
Jan 19 |
Clouds |
59 °F
|
49 °F
|
0% |
41% |
|
Tuesday
Jan 20 |
Rain |
61 °F
|
47 °F
|
64% |
30% |
|
Wednesday
Jan 21 |
Rain |
62 °F
|
50 °F
|
100% |
90% |
|
Thursday
Jan 22 |
Rain |
69 °F
|
57 °F
|
100% |
75% |
|
Friday
Jan 23 |
Rain |
70 °F
|
65 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Destin - Fort Walton Beach News Destin - Fort Walton Beach Photos Destin - Fort Walton Beach Videos |

Login
















