Destin - Fort Walton Beach Weather Center
|
|
Humidity
59%
|
Pressure
30.47"
|
Wind
15
mph (N)
|
Dew Point
41°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Dec 3 11:00 AM | Tue, Dec 3 12:00 PM | Tue, Dec 3 1:00 PM | Tue, Dec 3 2:00 PM | Tue, Dec 3 3:00 PM | Tue, Dec 3 4:00 PM | Tue, Dec 3 5:00 PM | Tue, Dec 3 6:00 PM | Tue, Dec 3 7:00 PM | Tue, Dec 3 8:00 PM | Tue, Dec 3 9:00 PM | Tue, Dec 3 10:00 PM | Tue, Dec 3 11:00 PM | Wed, Dec 4 12:00 AM | Wed, Dec 4 1:00 AM | Wed, Dec 4 2:00 AM | Wed, Dec 4 3:00 AM | Wed, Dec 4 4:00 AM | Wed, Dec 4 5:00 AM | Wed, Dec 4 6:00 AM | Wed, Dec 4 7:00 AM | Wed, Dec 4 8:00 AM | Wed, Dec 4 9:00 AM | Wed, Dec 4 10:00 AM | Wed, Dec 4 11:00 AM | Wed, Dec 4 12:00 PM | Wed, Dec 4 1:00 PM | Wed, Dec 4 2:00 PM | Wed, Dec 4 3:00 PM | Wed, Dec 4 4:00 PM | Wed, Dec 4 5:00 PM | Wed, Dec 4 6:00 PM | Wed, Dec 4 7:00 PM | Wed, Dec 4 8:00 PM | Wed, Dec 4 9:00 PM | Wed, Dec 4 10:00 PM | Wed, Dec 4 11:00 PM | Thu, Dec 5 12:00 AM | Thu, Dec 5 1:00 AM | Thu, Dec 5 2:00 AM | Thu, Dec 5 3:00 AM | Thu, Dec 5 4:00 AM | Thu, Dec 5 5:00 AM | Thu, Dec 5 6:00 AM | Thu, Dec 5 7:00 AM | Thu, Dec 5 8:00 AM | Thu, Dec 5 9:00 AM | Thu, Dec 5 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Clouds | Clouds | Clouds | Clouds |
Temperature | 54°F | 55°F | 55°F | 55°F | 55°F | 54°F | 50°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 48°F | 51°F | 54°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 59°F | 60°F | 61°F | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 68°F | 71°F | 72°F |
Feels Like | 52°F | 53°F | 53°F | 53°F | 52°F | 51°F | 47°F | 44°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 44°F | 48°F | 51°F | 53°F | 55°F | 56°F | 56°F | 57°F | 57°F | 55°F | 56°F | 58°F | 59°F | 60°F | 60°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 63°F | 64°F | 66°F | 68°F | 71°F | 72°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 53% | 34% | 25% | 21% | 17% | 6% | 20% | 18% | 18% | 18% | 17% | 42% | 47% | 31% | 29% | 44% | 53% | 99% | 99% | 94% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 98% | 97% | 93% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% |
Humidity | 58% | 59% | 55% | 49% | 44% | 41% | 41% | 44% | 44% | 46% | 47% | 48% | 50% | 52% | 53% | 52% | 52% | 52% | 52% | 53% | 54% | 50% | 49% | 48% | 49% | 53% | 58% | 62% | 63% | 65% | 69% | 70% | 69% | 69% | 70% | 70% | 70% | 70% | 70% | 72% | 72% | 73% | 77% | 78% | 75% | 72% | 69% | 66% |
Dew Point | 40°F | 41°F | 39°F | 36°F | 33°F | 31°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 30°F | 32°F | 34°F | 37°F | 40°F | 43°F | 45°F | 46°F | 46°F | 47°F | 47°F | 48°F | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F |
Pressure | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.21" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" |
Wind Speed | 12.8 mph | 12.6 mph | 12.4 mph | 12.5 mph | 12.7 mph | 11.6 mph | 10.5 mph | 10.5 mph | 9.7 mph | 10 mph | 9.4 mph | 9.1 mph | 9.9 mph | 8.9 mph | 8.4 mph | 7.7 mph | 7.5 mph | 7.2 mph | 7.9 mph | 8.4 mph | 8.2 mph | 8.6 mph | 8.4 mph | 8 mph | 8.4 mph | 8.6 mph | 8.2 mph | 7.9 mph | 5.6 mph | 5.1 mph | 5.1 mph | 5.6 mph | 6.9 mph | 9 mph | 9.8 mph | 8.5 mph | 11 mph | 9.8 mph | 9.2 mph | 11.2 mph | 10.4 mph | 9.1 mph | 8.6 mph | 10.1 mph | 12.3 mph | 14.7 mph | 14.8 mph | 15.2 mph |
Wind Direction |
3° N | 358° N | 357° N | 359° N | 6° N | 14° NNE | 17° NNE | 23° NNE | 28° NNE | 31° NNE | 37° NE | 48° NE | 58° ENE | 66° ENE | 77° ENE | 81° E | 80° E | 81° E | 83° E | 83° E | 90° E | 98° E | 102° ESE | 116° ESE | 127° SE | 135° SE | 142° SE | 144° SE | 152° SSE | 148° SSE | 152° SSE | 168° SSE | 174° S | 190° S | 203° SSW | 216° SW | 211° SSW | 227° SW | 228° SW | 221° SW | 258° WSW | 241° WSW | 256° WSW | 241° WSW | 237° WSW | 239° WSW | 246° WSW | 242° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 3 |
Clear |
55 °F
|
44 °F
|
0% |
58% |
Wednesday
Dec 4 |
Clouds |
62 °F
|
43 °F
|
0% |
49% |
Thursday
Dec 5 |
Rain |
72 °F
|
55 °F
|
100% |
71% |
Friday
Dec 6 |
Clouds |
60 °F
|
46 °F
|
0% |
30% |
Saturday
Dec 7 |
Clouds |
63 °F
|
48 °F
|
0% |
34% |
Sunday
Dec 8 |
Rain |
70 °F
|
56 °F
|
20% |
78% |
Monday
Dec 9 |
Rain |
72 °F
|
71 °F
|
100% |
91% |
Tuesday
Dec 10 |
Rain |
73 °F
|
67 °F
|
100% |
95% |
Wednesday
Dec 11 |
Rain |
72 °F
|
54 °F
|
100% |
66% |
Thursday
Dec 12 |
Rain |
52 °F
|
44 °F
|
100% |
49% |
Friday
Dec 13 |
Clouds |
56 °F
|
38 °F
|
0% |
37% |
Saturday
Dec 14 |
Clear |
62 °F
|
46 °F
|
0% |
42% |
Sunday
Dec 15 |
Clear |
66 °F
|
51 °F
|
0% |
63% |
Monday
Dec 16 |
Clouds |
70 °F
|
58 °F
|
0% |
76% |
Tuesday
Dec 17 |
Clouds |
70 °F
|
63 °F
|
0% |
76% |
Wednesday
Dec 18 |
Rain |
72 °F
|
64 °F
|
36% |
68% |