Destin - Fort Walton Beach Weather Center
|
|
|
Humidity
61%
|
Pressure
30.18"
|
Wind
7.4
mph (NE)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 64°F | 64°F | 63°F | 63°F | 65°F | 69°F | 74°F | 75°F | 73°F | 74°F | 74°F | 75°F | 76°F | 74°F | 74°F | 74°F | 75°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 71°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Feels Like | 63°F | 62°F | 62°F | 62°F | 64°F | 68°F | 74°F | 76°F | 73°F | 73°F | 73°F | 75°F | 76°F | 74°F | 74°F | 74°F | 75°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 68°F | 71°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 95% | 87% | 100% | 100% | 100% | 85% | 75% | 69% | 94% | 66% | 62% | 62% | 50% | 47% | 11% | 7% | 7% | 7% | 7% | 7% | 0% | 4% | 5% | 5% | 5% | 5% | 6% | 6% | 6% | 6% | 6% | 6% | 9% | 9% | 10% | 9% | 9% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 33% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 61% | 60% | 59% | 60% | 60% | 68% | 65% | 59% | 57% | 56% | 57% | 58% | 59% | 63% | 65% | 70% | 74% | 75% | 74% | 73% | 73% | 73% | 74% | 74% | 74% | 74% | 74% | 72% | 65% | 61% | 59% | 57% | 55% | 54% | 55% | 58% | 60% | 66% | 70% | 77% | 82% | 84% | 86% | 87% | 87% | 87% | 87% |
| Dew Point | 50°F | 50°F | 49°F | 48°F | 51°F | 54°F | 61°F | 61°F | 59°F | 58°F | 57°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 59°F | 60°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 5.8 mph | 7.4 mph | 8.5 mph | 8.6 mph | 9.5 mph | 9 mph | 9.4 mph | 10.2 mph | 11.4 mph | 10.4 mph | 10.1 mph | 10 mph | 10.6 mph | 12 mph | 11.7 mph | 9.3 mph | 7.6 mph | 7.1 mph | 6.6 mph | 4.2 mph | 2.8 mph | 3.5 mph | 4.1 mph | 4.8 mph | 6.1 mph | 8.6 mph | 9.4 mph | 8.9 mph | 8.2 mph | 8.4 mph | 8.9 mph | 9.6 mph | 9.3 mph | 9.5 mph | 10.4 mph | 10.6 mph | 11.6 mph | 12.1 mph | 10.8 mph | 8.7 mph | 7.1 mph | 6.5 mph | 5.9 mph | 4.6 mph | 3.9 mph | 3.7 mph | 3.9 mph | 3.3 mph |
| Wind Direction |
![]() 35° NE | ![]() 44° NE | ![]() 41° NE | ![]() 93° E | ![]() 118° ESE | ![]() 124° SE | ![]() 136° SE | ![]() 162° SSE | ![]() 171° S | ![]() 163° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 171° S | ![]() 186° S | ![]() 183° S | ![]() 165° SSE | ![]() 149° SSE | ![]() 141° SE | ![]() 140° SE | ![]() 133° SE | ![]() 113° ESE | ![]() 119° ESE | ![]() 137° SE | ![]() 125° SE | ![]() 124° SE | ![]() 130° SE | ![]() 136° SE | ![]() 143° SE | ![]() 151° SSE | ![]() 157° SSE | ![]() 145° SE | ![]() 137° SE | ![]() 137° SE | ![]() 146° SE | ![]() 159° SSE | ![]() 176° S | ![]() 190° S | ![]() 190° S | ![]() 183° S | ![]() 173° S | ![]() 163° SSE | ![]() 170° S | ![]() 187° S | ![]() 201° SSW | ![]() 206° SSW | ![]() 178° S | ![]() 193° SSW | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 22 |
Rain |
76 °F
|
63 °F
|
34% |
57% |
|
Thursday
Apr 23 |
Clear |
75 °F
|
66 °F
|
0% |
55% |
|
Friday
Apr 24 |
Clouds |
75 °F
|
67 °F
|
0% |
65% |
|
Saturday
Apr 25 |
Rain |
76 °F
|
68 °F
|
100% |
70% |
|
Sunday
Apr 26 |
Rain |
77 °F
|
69 °F
|
20% |
70% |
|
Monday
Apr 27 |
Clouds |
78 °F
|
71 °F
|
0% |
74% |
|
Tuesday
Apr 28 |
Rain |
85 °F
|
72 °F
|
63% |
67% |
|
Wednesday
Apr 29 |
Clouds |
82 °F
|
63 °F
|
0% |
36% |
|
Thursday
Apr 30 |
Clouds |
78 °F
|
67 °F
|
0% |
49% |
|
Friday
May 1 |
Clouds |
80 °F
|
71 °F
|
0% |
67% |
|
Saturday
May 2 |
Rain |
83 °F
|
73 °F
|
73% |
67% |
|
Sunday
May 3 |
Rain |
77 °F
|
63 °F
|
100% |
61% |
|
Monday
May 4 |
Clouds |
79 °F
|
61 °F
|
0% |
26% |
|
Tuesday
May 5 |
Rain |
77 °F
|
64 °F
|
20% |
71% |
|
Wednesday
May 6 |
Rain |
78 °F
|
66 °F
|
100% |
77% |
|
Thursday
May 7 |
Rain |
75 °F
|
65 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Destin - Fort Walton Beach News Destin - Fort Walton Beach Photos Destin - Fort Walton Beach Videos |

Login





















