Destin - Fort Walton Beach Weather Center
|
|
|
Humidity
64%
|
Pressure
30.39"
|
Wind
8
mph (E)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 47°F | 47°F | 47°F | 47°F | 51°F | 55°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 58°F | 55°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F |
| Feels Like | 42°F | 42°F | 42°F | 43°F | 43°F | 49°F | 53°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 57°F | 54°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 60°F | 62°F | 62°F | 64°F | 64°F | 64°F | 64°F | 63°F | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F |
| Cloudiness | 20% | 0% | 20% | 40% | 58% | 77% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 71% | 57% | 59% | 59% | 9% | 5% | 6% | 4% | 4% | 3% | 1% | 2% | 3% | 3% | 3% | 4% | 2% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 64% | 65% | 66% | 67% | 66% | 64% | 66% | 67% | 67% | 67% | 69% | 70% | 71% | 73% | 77% | 79% | 80% | 81% | 81% | 81% | 82% | 83% | 83% | 80% | 78% | 76% | 74% | 73% | 68% | 60% | 56% | 56% | 55% | 58% | 60% | 63% | 69% | 79% | 85% | 87% | 88% | 89% | 89% | 88% | 88% | 87% | 87% |
| Dew Point | 36°F | 35°F | 36°F | 37°F | 37°F | 40°F | 42°F | 45°F | 46°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 48°F | 49°F | 50°F | 51°F | 53°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 10.4 mph | 10.5 mph | 10.4 mph | 10.1 mph | 9.4 mph | 9.2 mph | 10.3 mph | 10.7 mph | 10.2 mph | 9.8 mph | 9.4 mph | 9.9 mph | 10.8 mph | 12.1 mph | 11.4 mph | 9.9 mph | 9.3 mph | 7.6 mph | 6 mph | 5.8 mph | 8.3 mph | 7.7 mph | 9.7 mph | 6.6 mph | 6 mph | 6.4 mph | 7.9 mph | 6.9 mph | 7.7 mph | 7.5 mph | 8.1 mph | 7.7 mph | 7.5 mph | 7.2 mph | 7.5 mph | 6.8 mph | 6.7 mph | 5.9 mph | 4.6 mph | 3.8 mph | 4.1 mph | 4.6 mph | 5.3 mph | 4.5 mph | 3.6 mph | 4.2 mph | 3.9 mph | 4.6 mph |
| Wind Direction |
![]() 93° E | ![]() 93° E | ![]() 99° E | ![]() 104° ESE | ![]() 108° ESE | ![]() 111° ESE | ![]() 116° ESE | ![]() 123° ESE | ![]() 125° SE | ![]() 119° ESE | ![]() 118° ESE | ![]() 119° ESE | ![]() 124° SE | ![]() 125° SE | ![]() 127° SE | ![]() 128° SE | ![]() 132° SE | ![]() 139° SE | ![]() 137° SE | ![]() 129° SE | ![]() 128° SE | ![]() 111° ESE | ![]() 123° ESE | ![]() 123° ESE | ![]() 109° ESE | ![]() 109° ESE | ![]() 115° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 108° ESE | ![]() 114° ESE | ![]() 129° SE | ![]() 140° SE | ![]() 152° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 145° SE | ![]() 127° SE | ![]() 132° SE | ![]() 136° SE | ![]() 137° SE | ![]() 136° SE | ![]() 127° SE | ![]() 117° ESE | ![]() 107° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Clouds |
60 °F
|
47 °F
|
0% |
67% |
|
Thursday
Jan 22 |
Clouds |
65 °F
|
57 °F
|
0% |
56% |
|
Friday
Jan 23 |
Clouds |
67 °F
|
58 °F
|
0% |
60% |
|
Saturday
Jan 24 |
Clouds |
66 °F
|
56 °F
|
0% |
64% |
|
Sunday
Jan 25 |
Rain |
66 °F
|
46 °F
|
100% |
95% |
|
Monday
Jan 26 |
Rain |
49 °F
|
35 °F
|
100% |
42% |
|
Tuesday
Jan 27 |
Clear |
45 °F
|
26 °F
|
0% |
24% |
|
Wednesday
Jan 28 |
Clear |
47 °F
|
34 °F
|
0% |
30% |
|
Thursday
Jan 29 |
Clouds |
56 °F
|
44 °F
|
0% |
51% |
|
Friday
Jan 30 |
Clouds |
54 °F
|
35 °F
|
0% |
32% |
|
Saturday
Jan 31 |
Snow |
46 °F
|
36 °F
|
100% |
97% |
|
Sunday
Feb 1 |
Snow |
33 °F
|
27 °F
|
39% |
72% |
|
Monday
Feb 2 |
Clear |
42 °F
|
24 °F
|
0% |
57% |
|
Tuesday
Feb 3 |
Clouds |
48 °F
|
32 °F
|
0% |
42% |
|
Wednesday
Feb 4 |
Clouds |
52 °F
|
39 °F
|
0% |
65% |
|
Thursday
Feb 5 |
Clouds |
56 °F
|
40 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Destin - Fort Walton Beach News Destin - Fort Walton Beach Photos Destin - Fort Walton Beach Videos |

Login















