Destin - Fort Walton Beach Weather Center
|
|
|
Humidity
44%
|
Pressure
30.03"
|
Wind
11.5
mph (SSE)
|
|
Dew Point
55°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 15 3:00 PM | Fri, May 15 4:00 PM | Fri, May 15 5:00 PM | Fri, May 15 6:00 PM | Fri, May 15 7:00 PM | Fri, May 15 8:00 PM | Fri, May 15 9:00 PM | Fri, May 15 10:00 PM | Fri, May 15 11:00 PM | Sat, May 16 12:00 AM | Sat, May 16 1:00 AM | Sat, May 16 2:00 AM | Sat, May 16 3:00 AM | Sat, May 16 4:00 AM | Sat, May 16 5:00 AM | Sat, May 16 6:00 AM | Sat, May 16 7:00 AM | Sat, May 16 8:00 AM | Sat, May 16 9:00 AM | Sat, May 16 10:00 AM | Sat, May 16 11:00 AM | Sat, May 16 12:00 PM | Sat, May 16 1:00 PM | Sat, May 16 2:00 PM | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 79°F | 78°F | 76°F | 74°F | 73°F | 71°F | 69°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F | 67°F | 71°F | 74°F | 76°F | 78°F | 78°F | 78°F | 79°F | 79°F | 77°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 72°F | 75°F | 77°F | 78°F | 78°F | 79°F | 79°F | 80°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 78°F | 76°F | 74°F | 73°F | 71°F | 69°F | 67°F | 65°F | 65°F | 64°F | 64°F | 64°F | 67°F | 70°F | 74°F | 76°F | 78°F | 78°F | 78°F | 79°F | 79°F | 77°F | 77°F | 76°F | 75°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 76°F | 77°F | 78°F | 79°F | 79°F | 79°F | 80°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 19% | 62% | 75% | 80% | 85% | 87% | 99% | 99% | 76% | 71% | 74% | 77% | 55% | 35% | 25% | 30% | 26% | 39% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 80% | 73% | 77% | 100% | 67% | 43% | 45% | 44% | 39% | 6% | 9% | 8% | 7% | 6% | 8% | 32% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 44% | 45% | 46% | 51% | 56% | 65% | 66% | 67% | 66% | 63% | 61% | 61% | 60% | 61% | 61% | 60% | 55% | 53% | 52% | 54% | 54% | 55% | 55% | 54% | 54% | 53% | 57% | 64% | 68% | 68% | 71% | 72% | 73% | 73% | 74% | 76% | 77% | 78% | 79% | 75% | 67% | 60% | 60% | 60% | 61% | 62% | 64% |
| Dew Point | 56°F | 55°F | 56°F | 56°F | 59°F | 60°F | 58°F | 59°F | 59°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 57°F | 59°F | 59°F | 60°F | 61°F | 60°F | 59°F | 58°F | 59°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 11.2 mph | 12.6 mph | 11.6 mph | 9.4 mph | 6.9 mph | 5.7 mph | 4 mph | 3.3 mph | 1.9 mph | 2.6 mph | 4.1 mph | 4 mph | 5.1 mph | 6.8 mph | 7.8 mph | 5.8 mph | 6.5 mph | 7 mph | 6.5 mph | 7.3 mph | 8.5 mph | 8.7 mph | 6.9 mph | 7.2 mph | 6.8 mph | 8.7 mph | 7.6 mph | 6.6 mph | 5.8 mph | 6.1 mph | 5.8 mph | 5.8 mph | 3.3 mph | 2.7 mph | 5.4 mph | 5.1 mph | 4 mph | 3 mph | 3.1 mph | 4 mph | 5 mph | 6.7 mph | 8.8 mph | 10.3 mph | 10.2 mph | 9.4 mph | 9 mph | 8.3 mph |
| Wind Direction |
![]() 194° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 217° SW | ![]() 216° SW | ![]() 216° SW | ![]() 199° SSW | ![]() 173° S | ![]() 146° SE | ![]() 15° NNE | ![]() 8° N | ![]() 48° NE | ![]() 66° ENE | ![]() 93° E | ![]() 92° E | ![]() 78° ENE | ![]() 66° ENE | ![]() 88° E | ![]() 108° ESE | ![]() 125° SE | ![]() 137° SE | ![]() 154° SSE | ![]() 169° S | ![]() 174° S | ![]() 192° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 204° SSW | ![]() 225° SW | ![]() 240° WSW | ![]() 224° SW | ![]() 191° S | ![]() 174° S | ![]() 177° S | ![]() 164° SSE | ![]() 146° SE | ![]() 118° ESE | ![]() 126° SE | ![]() 125° SE | ![]() 130° SE | ![]() 139° SE | ![]() 145° SE | ![]() 152° SSE | ![]() 152° SSE | ![]() 155° SSE | ![]() 164° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 15 |
Clouds |
80 °F
|
60 °F
|
0% |
42% |
|
Saturday
May 16 |
Clouds |
79 °F
|
65 °F
|
0% |
54% |
|
Sunday
May 17 |
Clear |
80 °F
|
69 °F
|
0% |
61% |
|
Monday
May 18 |
Clear |
82 °F
|
72 °F
|
0% |
67% |
|
Tuesday
May 19 |
Rain |
82 °F
|
74 °F
|
34% |
66% |
|
Wednesday
May 20 |
Clouds |
83 °F
|
74 °F
|
0% |
62% |
|
Thursday
May 21 |
Rain |
82 °F
|
74 °F
|
29% |
63% |
|
Friday
May 22 |
Rain |
83 °F
|
71 °F
|
38% |
61% |
|
Saturday
May 23 |
Rain |
82 °F
|
73 °F
|
100% |
64% |
|
Sunday
May 24 |
Rain |
80 °F
|
70 °F
|
100% |
72% |
|
Monday
May 25 |
Rain |
79 °F
|
71 °F
|
100% |
63% |
|
Tuesday
May 26 |
Clouds |
82 °F
|
71 °F
|
0% |
53% |
|
Wednesday
May 27 |
Clear |
87 °F
|
73 °F
|
0% |
44% |
|
Thursday
May 28 |
Clear |
87 °F
|
74 °F
|
0% |
45% |
|
Friday
May 29 |
Rain |
80 °F
|
73 °F
|
43% |
58% |
|
Saturday
May 30 |
Rain |
83 °F
|
71 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Destin - Fort Walton Beach News Destin - Fort Walton Beach Photos Destin - Fort Walton Beach Videos |

Login


























